item name![]() |
item # | size/qty | CAS | Chemalert storage code |
---|---|---|---|---|
Absolute ETOH, 200 proof | BP2818-500 | 500 ml | 64-17-5 | red |
Acetic Acid, glacial | A38SI-212 | 2.5 L | 64-19-7 | red |
Agar | BP1423-2 | 2 kg | 9002-18-0 | gray |
Agarose | BP164-100 | 100 g | 9012-36-6 | gray |
Ammonium sulfate | BP212R-1 | 500 g | 7783-20-2 | gray |
Ampicillin | BP1760-25 | 25 g | 69-52-3 | n/a |
Bromophenol blue | BP115-25 | 25 g | 115-39-9 | gray |
Chloramphenicol | BP904-100 | 100 g | 56-75-7 | gray |
Dextrose (D-Glucose), anhydrous | D16-1 | 1 kg | 50-99-7 | gray |
Hydrochloric acid | A1145-212 | 2.5 L | 7647-01-0 | white |
IPTG | BP1755-1 | 1 g | gray | |
Kanamycin | BP906-5 | 5 g | 25389-94-0 | n/a |
L-arabinose | AC10498-1000 | 250 g | 87-72-9 | n/a |
Mineral oil | BP26291 | 1 L | 8042-47-5 | gray |
Nalidixic acid | BP908-25 | 25 g | 389-08-02 | n/a |
Peptone | BP1420500 | 500 g | 73049-73-7 | gray |
Rifampcin | BP2679-1 | 5 g | 367-93-1 | gray |
Silicon oil | S159500 | 500 ml | gray | |
Sodium Hydroxide | S318-500 | 500g | 1310-76-2 | white |
Tetracycline | BP912-100 | 100 g | 64-75-5 | gray |
Thymidine | AC226740250 | 25g | n/a | |
Triton x-100 | BP151-100 | 100 ml | 9002-93-1 | blue |
Tryptone | BP1421500 | 500 g | 73049-73-7 | gray |
Yeast extract | BP1422500 | 500 g | 8013-01-2 | gray |
item name![]() |
supplier | item # | Size/Qty | CAS # | Hazard | alternative supplier | alt supplier item # |
---|---|---|---|---|---|---|---|
2,3,5-Triphenyl-tetrazolium chloride solution (TTC) | Sigma-Aldrich | 17779-10XML-F | 10 x 10 ml | 298-96-4 | n/a | Fisher Sci | DF0643-13-8 |
Antifoam B Emulsion | Sigma-Aldrich | A5757 | VWR | JTB531-7 | |||
EDTA | Sigma-Aldrich | E4884-500g | 500 g | 6381-92-6 | n/a | ||
ETOH, 200 proof | Pharmo-aper | 111000200 | 3.785 L | 64-17-5 | F3 | ||
Glycerol, ACS | Sigma-Aldrich | G7893-500ml | 500 ml | 56-81-5 | F1 | Bio store room | |
Modified polyether polysiloxane | Evonik industries | ABIL EM90 | 144243-53-8 | H2, F1 | |||
Sodium Chloride | Mallinchrodt Baker | 7581-06 | 2.5 kg | 7647-14-5 | H1 | ||
Trizma | Sigma-Aldrich | T6066-1kg | 1 kg | 77-86-1 | H2 |
-- Main.CraigBarnhart - 11 Feb 2011