Reagent and Buffer RecipesGeneral calculation resources | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | TrisAcetateEDTA"> 50x TAE Tris•Acetate•EDTA | ||||||||||||||||||||||||||||||
> > | Gel Electrophoresis | ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | TrisAcetateEDTA Agarose G"> 50× TAE Tris•Acetate•EDTA Agarose Gel Electrophoresis Buffer | ||||||||||||||||||||||||||||||
Used as a buffer for Agarose Gel Electrophoresis![]()
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Prepare by filling bottle with 700 ml of ddH20 and adding the above chemicals. Adjust volume to 1 L with ddH20. | ||||||||||||||||||||||||||||||
> > | Prepare by filling bottle with 700 ml of ddH20 and adding the above chemicals. Adjust volume to 1 L with ddH20. The final solution should have a pH of ~8.5. | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Unused or left over acetic acid must be disposed of in a chemical waste bottle located in the fume hoods. To avoid having left over Acetic acid use a serological pipette to measure out the glacial acetic acid. | ||||||||||||||||||||||||||||||
> > | Unused or leftover acetic acid must be disposed of in a chemical waste bottle located in the fume hoods. To avoid having leftover Acetic acid use a serological pipette to measure out the glacial acetic acid. | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Working concentration is 1x, so measure 400ml of 50x solution in graduated cylinder and then pour into 20 L carboy and fill to 20L with ddH20; if filling a 10 L carboy use 200 ml of stock. | ||||||||||||||||||||||||||||||
> > | Working concentration is 1×, so measure 400 ml of 50× solution in graduated cylinder and then pour into 20 L carboy and fill to 20 L with ddH20; if filling a 10 L carboy use 200 ml of stock. | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | TrisBorateEDTA"> 5x TBE Tris•Borate•EDTA | ||||||||||||||||||||||||||||||
> > | TrisBorateEDTA Polyacrylam"> 5× TBE Tris•Borate•EDTA Polyacrylamide Gel Electrophoresis | ||||||||||||||||||||||||||||||
Used as a buffer for Polyacrylamide Gel Electrophoresis![]()
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Working concentration is 1x (for standard gels) or sometimes 0.5x (for PFGE). For 1x, measure 100ml of 5x solution into a 1L graduated cylinder and add ddH2O up to 500 ml to make it 1x or up to 1000 ml to make it 0.5x. | ||||||||||||||||||||||||||||||
> > | Working concentration is 1× (for standard gels) or sometimes 0.5× (for PFGE). For 1×, measure 100ml of 5x solution into a 1L graduated cylinder and add ddH2O up to 500 ml to make it 1× or up to 1000 ml to make it 0.5×. | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | 20x SB Agarose Gel Buffer (Sodium Borate) | ||||||||||||||||||||||||||||||
> > | 20× SB Agarose Gel Buffer (Sodium Borate) | ||||||||||||||||||||||||||||||
An alternative buffer for Agarose Gel Electrophoresis![]()
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | 6x Bromophenol Blue Gel Loading Buffer | ||||||||||||||||||||||||||||||
> > | Note: This is not commonly used in our lab! | ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > | 6× Bromophenol Blue Agarose Gel Loading Buffer | ||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | DNA Ladder with Loading Dye | ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | The final concentrations at 6× are 60% glycerol, 0.25% bromophenol blue, 3×TAE. At 1× are 10% glycerol, 0.0417% bromophenol blue, 0.5× TAE.
Note: Generally, your samples will be in PCR buffer that adds extra salt and buffering capacity. If you are adding pure DNA to this loading buffer, you may need to add PCR buffer to achieve consistent band mobilities.
Agarose Gel DNA Ladder with Loading Dye | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Makes ~4ml. Aliquot to 1.5 ml centrifuge tubes. | ||||||||||||||||||||||||||||||
> > | Makes ~4 ml. Aliquot to 1.5 ml centrifuge tubes. | ||||||||||||||||||||||||||||||
To prepare the Invitrogen 1kb+ ladder: Create a 1:6 dilution of ladder in water, accounting for the addition of your dye of choice (see example below)
Stock solutionsTris-HCl, 1 M
EDTA, 0.5 M (pH 8.0)
NaOH, 10 M
Potassium acetate, 5 M
NaCl, 1M
CaCl2, 1 M
MgSO4, 1 M
RNase A, 5 mg/ml
rNTP, 100 mMFor in vitro transcription or deoxyribozyme reactions:
HEPES•NaOH, 1M, pH 7.0pH buffer with less temperature dependence than Tris. To make 100 ml:
|