How to Create a ProtocolTips for DesignYou should generally organize a protocol to have sections that are relevant from this list:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Include instructions that reference specific reagents (strains, primers, etc.) for performing positive and negative control reactions. This can be used to diagnose bad reagents or a problem with carrying out the protocol versus a problem with applying it in a specific case. | |||||||
> > | Include instructions that reference specific reagents (strains, primers, etc.) for performing positive and negative control reactions. It is very important and can save a great deal of time if you run these reactions to diagnose bad reagents or a general problem with carrying out the protocol versus a problem with applying it in a specific case. | |||||||
Changed: | ||||||||
< < | These protocols are public, so don't post passwords or protected information. Use the internal Barrick Lab web pages for that. | |||||||
> > | These protocols are public, so don't post passwords, protected information, or copyrighted material. Use the internal Barrick Lab web pages for that. | |||||||
How to Add Images | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Tips for Editing the Wiki | ||||||||
Changed: | ||||||||
< < | Will add some specific tags to make formatting references and contributors easier... | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
|